| First Name | Last Name | Affiliation |
|---|---|---|
| Adina | Coman | Horia Hulubei National Institute for R&D in Physics and Nuclear Engineering (IFIN-HH) |
| Alberto | Mengoni | CERN |
| Alberto | Mengoni | ENEA |
| Alejandro | Algora | IFIC (CSIC-Univ. of Valencia) |
| Ali | Al-Adili | Uppsala University |
| Andreea | Oprea | JRC Geel |
| Carlos | Guerrero | Universidad de Sevilla (ES) / Centro Nacional de Aceleradores (CNA) |
| Christophe | Sage | CNRS-LPSC |
| Daniel | Cano Ott | CIEMAT |
| David | BERNARD | CEA |
| Diane | Doré | DPhN/Irfu, CEA/Saclay |
| Diego | Tarrío | Uppsala University (Sweden) |
| Dimitri | Rochman | PSI |
| Elisa | Pirovano | PTB |
| Emilio | Mendoza Cembranos | CIEMAT |
| Emilio Andrea | Maugeri | Paul Scherrer Institut |
| Emmeric | DUPONT | CEA |
| Enrique M. | González Romero | CIEMAT |
| Francisco | Calvino | UPC - Universitat Politecnica de Catalunya |
| Georgios | Tsiledakis | CEA-Saclay |
| Gilles | Noguere | CEA |
| Goedele | Sibbens | EC JRC Geel |
| Goedele | Sibbens | JRC Geel |
| Helmut | Leeb | TU Wien, Atominstitut |
| Henrik | Sjöstrand | Uppsala Universitet |
| Jaroslaw | Perkowski | University of Lodz |
| Jean-Christophe | David | CEA |
| Ludovic | MATHIEU | CNRS/IN2P3/LP2IB |
| Maëlle | Kerveno | CNRS/IPHC, Strasbourg |
| Mihaela | Sin | University of Bucharest |
| Nikolaos | Patronis | University of Ioannina |
| Nuria | Garcia-Herranz | UPM |
| OSCAR | CABELLOS | Universidad Politécnica de Madrid |
| Pablo | Romojaro | SCK CEN |
| Robert | Jacqmin | CEA |
| Roland | Beyer | Helmholtz-Zentrum Dresden-Rossendorf |
| Roza | Vlastou | National Technical University of Athens |
| Stefan | Lalkovski | Sofia |
| Stephan | Pomp | Uppsala University |
| Steven | van der Marck | Nuclear Research and consultancy Group (NRG) |
| Sylvie | Leray | CEA/Irfu |
| Zeynep | Talip | PSI |
| 20 more participants | ||
- Indico style
- Indico style - inline minutes
- Indico style - numbered
- Indico style - numbered + minutes
- Indico Weeks View
Choose Timezone