| First Name | Last Name | Affiliation | Country |
|---|---|---|---|
| Allen | Weeks | The Extreme Light Infrastructure | Czechia |
| Alvaro | Ruiz Bailon | ESRF | France |
| Amaia | García | CELLS ALBA | Spain |
| Anders | Ihr | European Spallation Source ERIC | Sweden |
| Andrea | Klumpp | Deutsches Elektronen-Synchrotron (DESY) | Germany |
| Andrea | Santamaria Garcia | Karlsruhe Institute of Technology (KIT) | Germany |
| Andreas | Jankowiak | Helmholtz-Zentrum Berlin (HZB) | Germany |
| Andreas | Pautz | Paul Scherrer Institut (PSI), EPFL Lausanne, CH | Switzerland |
| Annabelle | Serraz | Université Grenoble Alpes | France |
| Annekathrin | Erk | Karlsruhe Institute of Technology (KIT) | Germany |
| Ben | Shepherd | STFC Daresbury Laboratory | United Kingdom |
| Benedetto | Schiraldi | Brookhaven National Laboratory (BNL) | United States |
| Benoit | Bouvet | CERN | Switzerland |
| Bernhard | Auchmann | Paul Scherrer Institut (PSI) | Switzerland |
| Carlos | Hernando | CYCLOMED TECHNOLOGIES | Spain |
| Carlos | Hidalgo | CIEMAT | Spain |
| Carlos | Mantilla | CIEMAT | Spain |
| Caterina | Bloise | Istituto Nazionale di Fisica Nucleare - Laboratori Nazionali di Frascati | Italy |
| Charles | Genton | CERN | Switzerland |
| Chih Sheng | Chen | National Synchrotron Radiation Research Center | Taiwan |
| Christoph | Haberstroh | TU Dresden | Germany |
| Concepción | Oliver Amorós | CIEMAT | Spain |
| Cristian | Pira | Istituto Nazionale di Física Nucleare (INFN)-LNF | Italy |
| David | Regidor | CIEMAT | Spain |
| Denise | Völker | Deutsches Elektronen-Synchrotron (DESY) | Germany |
| Diego | Obradors | CIEMAT | Spain |
| Emilio | Nanni | SLAC, Stanford University | United States |
| Evangelos | Matzoukas | Karlsruhe Institute of Technology (KIT) | Germany |
| Falastine | Abusaif | Karlsruhe Institute of Technology (KIT) | Germany |
| Francis | Perez | CELLS ALBA | Spain |
| Francisco | Blánquez | CIEMAT | Spain |
| François | Debray | CNRS-LNCMI | France |
| Frederic | Ferrand | CERN | Switzerland |
| Frederick | Bordry | ESSRI Honorary member | France |
| Gaetano | Catuscelli | Istituto Nazionale di Física Nucleare (INFN)-LNF | Italy |
| Gianluca | Luminati | Istituto Nazionale di Física Nucleare (INFN)-LNF | Italy |
| Giovanni | De Carne | Karlsruhe Institute of Technology (KIT) | Germany |
| Giuseppe | Cappai | CERN | Switzerland |
| Hanna | Franberg Delahaye | CEA - GANIL | France |
| Hannah | Wakeling | University of Oxford | United Kingdom |
| Heike | Kampherm | Helmholtz-Zentrum Berlin GmbH | Germany |
| Ignasi | Serra Fernández | CELLS ALBA | Spain |
| Ilia | Asparuhov | Helmholtz-Zentrum Berlin | Germany |
| Javier | Abad | CELLS ALBA | Spain |
| Jean-Luc | Revol | ESRF | France |
| Jean-Paul | Burnet | CERN | Switzerland |
| Jens | Voelker | Helmholtz-Zentrum Berlin | Germany |
| Jim | Clarke | STFC Daresbury Laboratory | United Kingdom |
| Jordi | Iglesias | CELLS ALBA | Spain |
| Jorgen | D'Hondt | Vrije Universiteit Brussel | Belgium |
| Jose Maria | Gómez | CIEMAT | Spain |
| José Manuel | Portabella | CELLS ALBA | Spain |
| José Manuel | Pérez | CIEMAT | Spain |
| Juan Ramon | Ayuso Ortiz | IDAE (MITERD) | Spain |
| JuiChe | Huang | National Synchrotron Radiation Research Center | Taiwan |
| Julieta | Ferrari | CELLS ALBA | Spain |
| Karsten | Kahle | CERN | Switzerland |
| Konrad | Kubal | National Synchrotron Radiation Centre SOLARIS | Poland |
| Lali | Tchelidze | European Spallation Source ERIC | Sweden |
| Lana | Sarrate | Eletta | Spain |
| Lluïsa | Fuentes | CELLS ALBA | Spain |
| Lucio | Rossi | INFN-Milano and University of Milan | Italy |
| Luigi | Cappelli | Istituto Nazionale di Física Nucleare | Italy |
| Luis | García-Tabares | CIEMAT | Spain |
| Mahshid | Mohammad zadeh | Karlsruhe Institute of Technology (KIT) | Germany |
| Maksym | Titov | CEA Saclay | France |
| Marco | Statera | Istituto Nazionale Fisica Nucleare (INFN) | Italy |
| Marcos | Lafoz | CIEMAT | Spain |
| Maria | Marsella | Sapienza University, Rome | Italy |
| Mario | Parodi | CERN | Switzerland |
| Marta | Cianfrini | Istituto Nazionale di Física Nucleare (INFN)-LNF | Italy |
| Martin | Gasthuber | Deutsches Elektronen-Synchrotron (DESY) | Germany |
| Matthew | Gibbs | SLAC National Accelerator Laboratory | United States |
| Miguel | León | CIEMAT | Spain |
| Mike | Glover | Science & Technology Facilities Council | United Kingdom |
| Mike | Seidel | Paul Scherrer Institut (PSI) | Switzerland |
| Muhammad Abdullah | Malik | Karlsruhe Institute of Technology (KIT) | Germany |
| Nicolas | Bellegarde | CERN | Switzerland |
| Nikolaos | Sapountzoglou | CERN | Switzerland |
| Núria | Marti | CELLS ALBA | Spain |
| Ornela | De Giacomo | CERIC-ERIC | Italy |
| Ortwin | Renn | Research Institute for Sustainability (RIFS) | Germany |
| Paolo | Petagna | CERN | Switzerland |
| Pascal | Anger | CEA - GANIL | France |
| Patricia | Buganova | ELI ERIC | Czechia |
| Paul | Winkler | DESY | Germany |
| Pawel | Czernecki | National Synchrotron Radiation Centre SOLARIS | Poland |
| Pedro | Calvo | CIEMAT | Spain |
| Pilade | Tonini | European Commission | Italy |
| Qing | Qin | ESRF | France |
| Rakhi | Mahbubani | Rudjer Boskovic Institute | Croatia |
| Riccardo | Vasapollo | Zaphiro Technologies SA | Switzerland |
| Robert | Müller | Helmholtz Zentrum Berlin für Materialien und Energie GmbH | Germany |
| Roberto | Losito | CERN | Switzerland |
| Roman | Kuratko | ELI ERIC | Czechia |
| Ruggero | Ricci | Istituto Nazionale di Física Nucleare (INFN)-LNF | Italy |
| Salome | Shokri-Kuehni | Deutsches Elektronen-Synchrotron (DESY) | Germany |
| Sebastian | Goeller | Deutsches Elektronen-Synchrotron (DESY) | Germany |
| Serge | Claudet | CERN | Switzerland |
| Sergio | Cantarella | Istituto Nazionale di Física Nucleare (INFN)-LNF | Italy |
| Serkan | Ucer | European Spallation Source ERIC | Sweden |
| Sima | Umrao | Hanyang University | South Korea |
| Sophie | Valette | CERN | Switzerland |
| Stephane | Guillot | CNRS | France |
| Stephen | Brooks | Brookhaven National Laboratory (BNL) | United States |
| Stéphane | Morlat | Eletta | France |
| Thea | Vijaya Kumar | Brookhaven National Laboratory (BNL) | United States |
| Thomas | Roser | Brookhaven National Laboratory (BNL) | United States |
| Tiemo | Winkler | GSI Helmholtzzentrum für Schwerionenforschung GmbH | Germany |
| Tomoko | Murakana | EPFL | Switzerland |
| Torben | Warnecke | Deutsches Elektronen-Synchrotron (DESY) | Germany |
| Totte | Johansson | Eletta | Sweden |
| Ugo | Rotundo | Istituto Nazionale di Fisica Nucleare (INFN)-LNF | Italy |
| Wen Shuo | Chan | National Synchrotron Radiation Research Center | Taiwan |
| Werner | Riegler | CERN | Switzerland |
| Yolanda | Benito | CIEMAT | Spain |
- Indico style
- Indico style - inline minutes
- Indico style - numbered
- Indico style - numbered + minutes
- Indico Weeks View
Choose Timezone